HomeMy WebLinkAboutRES 25-17 RESOLUTION NO. 25-17
A RESOLUTION OF THE MAYOR AND CITY COUNCIL OF THE CITY OF
APACHE JUNCTION, ARIZONA, DECLARING AS A PUBLIC RECORD
AND ADOPTING CERTAIN DOCUMENTS FILED WITH THE CITY CLERK
ENTITLED "FISCAL YEAR 2025-2026 CITY OF APACHE JUNCTION
CLASSIFICATION AND COMPENSATION PLAN" AND "FISCAL YEAR
2025-2026 CITY OF APACHE JUNCTION RECRUIT AND SWORN
COMPENSATION PLAN"; AND DECLARING AN EMERGENCY.
WHEREAS, the most recent Classification and Compensation Plans
were adopted on June 17, 2024 , as amendments to the Fiscal Year
2024-2025 Classification and Compensation Plans for all classified
employees of the City of Apache Junction; and
WHEREAS, adoption of Classification and Compensation Plans
retains these plans as part of the budget for Fiscal Year 2025-
2026; and
WHEREAS, on May 19, 2025, the mayor and city council adopted
the tentative budget for Fiscal Year 2025-2026; and
WHEREAS, the adoption of the final budget for Fiscal Year
2025-2026 is scheduled on June 16, 2025, establishing funding for
and the positions as set forth in the Fiscal Year 2025-2026 City of
Apache Junction Classification and Compensation Plan and Fiscal
Year 2025-2026 Compensation Plan and the Recruit and Sworn
Classification and Compensation Plan.
NOW, THEREFORE, BE IT RESOLVED by the mayor and city council
of the City of Apache Junction, Arizona as follows :
SECTION I DECLARING A PUBLIC RECORD
The documents entitled "Fiscal Year 2025-2026 City of Apache
Junction Classification and Compensation Plan" (Exhibit A) and
"Fiscal Year 2025-2026 City of Apache Junction Recruit and Sworn
Compensation Plan" (Exhibit B) , one paper copy and one electronic
copy, each of which are on file in the Office of the City Clerk and
made available for public use and inspection, are hereby declared
to be public records .
RESOLUTION NO. 25-17
PAGE 1 OF 2
SECTION II ADOPTION OF PLANS
The documents entitled "Fiscal Year 2025-2026 City of Apache
Junction Classification and Compensation Plan" (Exhibit A) and
"Fiscal Year 2025-2026 City of Apache Junction Recruit and Sworn
Classification and Compensation Plan" (Exhibit B) are hereby
adopted, referred to, and made a part hereof as if fully set out in
this resolution.
SECTION III DECLARING AN EMERGENCY
The immediate operation of the provision of this resolution is
necessary for the immediate preservation of the public peace,
health, or safety, and that an emergency is hereby declared to
exist; and this resolution shall be in full force and effect from
and after its passage, adoption and approval by the mayor and city
council of the City of Apache Junction.
APPROVED AND ADOPTED BY THE MAYOR AND CITY COUNCIL OF THE CITY OF
APACHE JUNCTION, ARIZONA, THIS jj4h DAY OF 2025 .
SIGNED AND ATTESTED TO THIS Wh DAY OF 2025 .
WALTER "CHIP" VALSON
Mayor
ATTEST:
ette "Evie" McKinney
ity Clerk
APPROVED AS TO FORM:
AV.12'z5
R. JOEL STERN
City Attorney
RESOLUTION NO. 25-17
PAGE 2 OF 2
EXHIBIT A
FISCAL YEAR 2025-2026 CITY OF APACHE JUNCTION CLASSIFICATION AND COMPENSATION PLAN
Title Department Grade MIN MID MAX Hourly MIN Hourly MID Hourly MAX FLSA Status
Accountant Finance 26 $63,300.00 $75,243.00 $91,677.00 Exempt
Accounting Manager Finance 35 $98,199.00 $116,727.00 $142,220.00 Exempt
Administrative Assistant Various 19 $21.64 $25.71 $31.33 Non-Exempt
Administrative Services Manager Public Works 28 $69,788.00 $82,956.00 $101,074.00 Exempt
Animal Services Supervisor Public Safety 27 $66,465.00 $79,006.00 $96,260.00 Exempt
Assistant Chief of Police Public Safety 42 $138,176.00 $164,247.00 $200,118.00 Exempt
Assistant City Attorney/Prosecutor City Attorney 36 $103,109.00 $122,564.00 $149,332.00 Exempt
Assistant City Manager City Manager 46 $167,953.00 $199,643.00 $243,246.00 Exempt
Assistant Park Ranger Supervisor Parks and Recreation 23 $26.29 $31.26 $38.08 Non-Exempt
Assistant to the City Manager City Manager 35 $98,199.00 $116,727.00 $142,220.00 Exempt
Associate Planner Development Services 23 $54,680.00 $64,998.00 $79,194.00 Exempt
Attorney I City Manager 35 $98,199.00 $116,727.00 $142,220.00 Exempt
Audiovisual Specialist Library 16 $18.70 $22.23 $27.07 Non-Exempt
Background Investigator/Accreditation Specialist Public Safety 21 $23.85 $28.35 $34.54 Non-Exempt
Building and Safety Manager Development Services 35 $98,199.00 $116,727.00 $142,220.00 Exempt
Building Inspector Development Services 23 $26.29 $31.26 $38.08 Non-Exempt
Building Inspector/Plans Examiner Development Services 24 $27.62 $32.81 $40.00 Non-Exempt
Business License Coordinator City Clerk 21 $23.85 $28.35 $34.54 Non-Exempt
Capital Improvement Plan(CIP)Program Manager City Manager 33 $89,069.00 $105,875.00 $128,998.00 Exempt
City Clerk City Clerk 42 $138,176.00 $164,247.00 $200,118.00 Exempt
City Engineer Public Works 37 $108,264.00 $128,692.00 $156,798.00 Exempt
Clerical Assistant/Kennel Assistant Public Safety 14 $16.96 $20.16 $24.56 Non-Exempt
Code and Community Service Compliance Officer Development Services 22 $25.04 $29.77 $36.27 Non-Exempt
Code Compliance Manager Development Services 35 $98,199.00 $116,727.00 $142,220.00 Exempt
Code Compliance Officer Development Services 21 $23.85 $28.35 $34.54 Non-Exempt
Community Service Officer Public Safety 19 $21.64 $25.71 $31.33 Non-Exempt
Controller Finance 31 $80,788.00 $96,031.00 $117,006.00 Exempt
Court Administrator Court 33 $89,069.00 $105,875.00 $128,998.00 Exempt
Court Clerk Court 16 $18.70 $22.23 $27.07 Non-Exempt
Court Compliance Specialist Court 22 $25.04 $29.77 $36.27 Non-Exempt
Court Security Coordinator Court 20 $22.72 $27.01 $32.91 Non-Exempt
Crime Scene Technician Public Safety 22 $25.04 $29.77 $36.27 Non-Exempt
Crime/Intelligence Analyst Public Safety 21 $23.85 $28.35 $34.54 Non-Exempt
Deputy City Clerk City Clerk 29 $73,277.00 $87,104.00 $106,127.00 Exempt
Deputy Development Services Director Development Services 38 $113,677.00 $135,126.00 $164,638.00 Exempt
Deputy Finance Director Finance 38 $113,677.00 $135,126.00 $164,638.00 Exempt
Deputy Public Works Director Public Works 38 $113,677.00 $135,126.00 $164,638.00 Exempt
Detention Officer Public Safety 20 $22.72 $27.01 $32.91 Non-Exempt
Detention Officer Recruit Public Safety 18 $20.61 $24.49 $29.84 Non-Exempt
Detention Sergeant Public Safety 27 $66,465.00 $79,006.00 $96,260.00 Exempt
Development Services Director Development Services 42 $138,176.00 $164,247.00 $200,118.00 Exempt
Digital Communication Specialist Management Services-Mkt 27 $66,465.00 $79,006.00 $96,260.00 lExempt
Director of Public Safety/Chief of Police Public Safety 44 $152,339.00 $181,082.00 $220,631.00 lExempt
Revised:April 28,2025
FISCAL YEAR 2025-2026 CITY OF APACHE JUNCTION CLASSIFICATION AND COMPENSATION PLAN
Title Department Grade MIN MID MAX Hourly MIN Hourly MID Hourly MAX FLSA Status
Economic Development Director Management Services-ED 42 $138,176.00 $164,247.00 $200,118.00 Exempt
Economic Development Specialist Management Services-ED 26 $63,300.00 $75,243.00 $91,677.00 Exempt
Educator Library 22 $25.04 $29.77 $36.27 Non-Exempt
Engineering Manager Development Services 35 $98,199.00 $116,727.00 $142,220.00 Exempt
Engineering Technician Development Services 21 $23.85 $28.35 $34.54 Non-Exempt
Executive Assistant to the Chief of Police Public Safety 23 $26.29 $31.26 $38.08 Non-Exempt
Executive Assistant to the City Manager City Manager 23 $26.29 $31.26 $38.08 Non-Exempt
Facilities Maintenance Manager Public Works 31 $80,788.00 $96,031.00 $117,006.00 Exempt
Facilities Maintenance Supervisor Public Works 28 $69,788.00 $82,956.00 $101,074.00 Exempt
Finance Director Finance 42 $138,176.00 $164,247.00 $200,118.00 Exempt
Financial Services Technician Various 18 $20.61 $24.49 $29.84 Non-Exempt
Fleet Services Supervisor Public Works 28 $69,788.00 $82,956.00 $101,074.00 Exempt
Floodplain&Stormwater Coordinator Development Services 27 $66,465.00 $79,006.00 $96,260.00 Exempt
GIs Administrator Management Services-GIS 29 $73,277.00 $87,104.00 $106,127.00 Exempt
GIS Analyst Management Services-GIS 27 $66,465.00 $79,006.00 $96,260.00 Exempt
GIS Specialist Management Services-GIs 24 $27.62 $32.81 $40.00 Non-Exempt
GIs Technician Management Services-GIS 21 $23.85 $28.35 $34.54 Non-Exempt
Grants Manager Development Services 35 $98,199.00 $116,727.00 $142,220.00 Exempt
Grants Specialist Development Services 27 $66,465.00 $79,006.00 $96,260.00
Head Lifeguard Parks and Recreation 15 $17.81 $21.17 $25.16 Non-Exempt
Human Resources Analyst Management Services-HR 27 $66,465.00 $79,006.00 $96,260.00 Exempt
Human Resources Director Management Services-HR 42 $138,176.00 $164,247.00 $200,118.00 Exempt
Human Resources Manager Management Services-HR 35 $98,199.00 $116,727.00 $142,220.00 Exempt
Information Technology Director Management Services-IT 42 $138,176.00 $164,247.00 $200,118.00 Exempt
Information Technology Support Supervisor Management Services-IT 26 $63,300.00 $75,243.00 $91,677.00 Exempt
Information Technology Support Technician Management Services-IT 21 $23.85 $28.35 $34.54 Non-Exempt
Intelligence Administrator Public Safety 26 $63,300.00 $75,243.00 $91,677.00 Exempt
Intern Various 13 $16.14 $19.19 $23.39 Non-Exempt
IT Project Manager Management Services-IT 30 $76,941.00 $91,459.00 $111,433.00 Exempt
Kennel Assistant Public Safety 13 $16.14 $19.19 $23.39 Non-Exempt
Lead Court Clerk Court 18 $20.61 $24.49 $29.84 Non-Exempt
Lead Library Page Library 14 $16.96 $20.16 $24.56 Non-Exempt
Legal Assistant City Attorney 20 $22.72 $27.01 $32.91 Non-Exempt
Legal Research Assistant City Attorney 24 $27.62 $32.81 $40.00 Non-Exempt
Librarian Library 27 $66,465.00 $79,006.00 $96,260.00 Exempt
Library Assistant Library 16 $18.70 $22.23 $27.07 Non-Exempt
Library Computer Assistant Library 13 $16.14 $19.19 $23.39 Non-Exempt
Library Director Library 42 $138,176.00 $164,247.00 $200,118.00 Exempt
Library Manager Library 30 $76,941.00 $91,459.00 $111,433.00 Exempt
Library Page Library 13 $16.14 $19.19 $23.39 Non-Exempt
Lifeguard Parks and Recreation 14 $16.96 $20.16 $24.56 Non-Exempt
Maintenance Worker Parks and Recreation 17 $19.63 $23.33 $28.43 Non-Exempt
Management Analyst Various 27 $66,465.00 $79,006.00 $96,260.001 Exempt
Revised:April 28,2025
FISCAL YEAR 2025-2026 CITY OF APACHE JUNCTION CLASSIFICATION AND COMPENSATION PLAN
Title Department Grade MIN MID MAX Hourly MIN Hourly MID Hourly MAX FLSA Status
Marketing and Communications Director Management Services-Mkt 42 $138,176.00 $164,247.00 $200,118.00 Exempt
Mechanic Public Works 21 $23.85 $28.35 $34.54 Non-Exempt
Mechanic Trainee Public Works 18 $20.61 $24.49 $29.84 Non-Exempt
Office Support Specialist City Clerk 16 $18.70 $22.23 $27.07 Non-Exempt
Organizational Development Manager Management Services-HR 31 $80,788.00 $96,031.00 $117,006.00 Exempt
Parks and Recreation Director Parks and Recreation 42 $138,176.00 $164,247.00 $200,118.00 Exempt
Parks Maintenance Mechanic Assistant Parks and Recreation 16 $18.70 $22.23 $27.07 Non-Exempt
Parks Maintenance Specialist Parks and Recreation 21 $23.85 $28.35 $34.54 Non-Exempt
Parks Maintenance Supervisor Parks and Recreation 28 $69,788.00 $82,956.00 $101,074.00 Exempt
Park Ranger Parks and Recreation 20 $22.72 $27.01 $32.91 Non-Exempt
Parks Ranger Supervisor Parks and Recreation 28 $69,788.00 $82,956.00 $101,074.00 Exempt
Parks Superintendent Parks and Recreation 33 $89,069.00 $105,875.00 $128,998.00 Exempt
Payroll Specialist Finance 21 $23.85 $28.35 $34.54 Non-Exempt
Permit Technician Development Services 18 $20.61 $24.49 $29.84 Non-Exempt
Planner Development Services 26 $63,300.00 $75,243.00 $91,677.00 Exempt
Police Records Clerk Public Safety 17 $19.63 $23.33 $28.43 Non-Exempt
Police Records Specialist Public Safety 19 $21.64 $25.71 $31.33 Non-Exempt
Police Records Supervisor Public Safety 27 $66,465.00 $79,006.00 $96,260.00 Exempt
Police Telecommunications Manager Public Safety 31 $80,788.00 $96,031.00 $117,006.00 Exempt
Police Telecommunications Officer Public Safety 22 $25.04 $29.77 $36.27 Non-Exempt
Police Telecommunications Shift Supervisor Public Safety 26 $30.44 $36.19 $44.09 Non-Exempt
Police Telecommunications Specialist Public Safety 18 $20.61 $24.49 $29.84 Non-Exempt
Principal Planner Development Services 31 $80,788.00 $96,031.00 $117,006.00 Exempt
Procurement Administrator Finance 31 $80,788.00 $96,031.00 $117,006.00 Exempt
Production/Marketing&Communication Specialist Management Services-Mkt 28 $69,788.00 $82,956.00 $101,074.00 Exempt
Project Engineer Various 31 $80,788.00 $96,031.00 $117,006.00 Exempt
Property&Evidence Custodian Public Safety 19 $21.64 $25.71 $31.33 Non-Exempt
Public Information Officer Management Services-Mkt 28 $69,788.00 $82,956.00 $101,074.00 Exempt
Public Safety Public Information Officer Public Safety 28 $69,788.00 $82,956.00 $101,074.00 Exempt
Public Works Director Public Works 42 $138,176.00 $164,247.00 $200,118.00 Exempt
Public Works Engineering Inspector Public Works 23 $26.29 $31.26 $38.08 Non-Exempt
Public Works Maintenance Specialist Public Works 21 $23.85 $28.35 $34.54 Non-Exempt
Public Works Maintenance Worker Public Works 17 $19.63 $23.33 $28.43 Non-Exempt
Public Works Street/Construction Supervisor Public Works 28 $69,788.00 $82,956.001 $101,074.00 Exempt
Public Works Superintendent Public Works 33 $89,069.00 $105,875.00 $128,998.00 Exempt
Records Coordinator City Clerk 26 $63,300.00 $75,243.00 $91,677.00 Exempt
Recreation Assistant Parks and Recreation 20 $22.72 $27.01 $32.91 Non-Exempt
Recreation Coordinator Parks and Recreation 26 $63,300.00 $75,243.00 $91,677.00 Exempt
Recreation Facilities Manager Parks and Recreation 28 $69,788.00 $82,956.00 $101,074.00 Exempt
Recreation Leader Parks and Recreation 13 $16.14 $19.19 $23.39 Non-Exempt
Recreation Superintendent Parks and Recreation 33 $89,069.00 $105,875.00 $128,998.00 Exempt
Risk and Safety Manager City Manager 35 $98,199.00 $116,727.00 $142,220.00 Exempt
Security Worker Library 13 $16.14 $19.19 $23.39 Non-Exempt
Revised:April 28,2025
FISCAL YEAR 2025-2026 CITY OF APACHE JUNCTION CLASSIFICATION AND COMPENSATION PLAN
Title Department Grade MIN MID MAX Hourly MIN Hourly MID Hourly MAX FLSA Status
Senior Accountant Finance 27 $66,465.00 $79,006.00 $96,260.00 Exempt
Senior Administrative Assistant Various 21 $23.85 $28.35 $34.54 Non-Exempt
Senior Code Compliance Officer Development Services 23 $26.29 $31.26 $38.08 Non-Exempt
Senior Court Clerk Court 19 $21.64 $25.71 $31.33 Non-Exempt
Senior Economic Development Specialist Management Services-ED 28 $69,788.00 $82,956.00 $101,074.00 Exempt
Senior Facilities Maintenance Technician Public Works 20 $22.72 $27.01 $32.91 Non-Exempt
Senior Human Resources Analyst Management Services-HR 29 $73,277.00 $87,104.00 $106,127.00 Exempt
Senior Information Technology Support Technician Management Services-IT 23 $26.29 $31.26 $38.08 Non-Exempt
Senior Kennel Assistant Public Safety 15 $17.81 $21.17 $25.79 Non-Exempt
Senior Legal Assistant City Attorney 22 $25.04 $29.77 $36.27 Non-Exempt
Senior Library Assistant Library 17 $19.63 $23.33 $28.43 Non-Exempt
Senior Lifeguard Parks and Recreation 16 $18.70 $22.23 $27.07 Non-Exempt
Senior Mechanic Public Works 23 $26.29 $31.26 $38.08 Non-Exempt
Senior Network Engineer Management Services-IT 30 $76,941.00 $91,459.00 $111,433.00 Exempt
Senior Parks Maintenance Worker Parks and Recreation 19 $21.64 $25.71 $31.33 Non-Exempt
Senior Permit Technician Development Services 21 $23.85 $28.35 $34.54 Non-Exempt
Senior Planner Development Services 29 $73,277.00 $87,104.00 $106,127.00 Exempt
Senior Plans Examiner Development Services 27 $66,465.00 $79,006.00 $96,260.00 Exempt
Senior Police Records Clerk Public Safety 20 $22.72 $27.01 1 $32.91 Non-Exempt
Senior Project Engineer Public Works 33 $89,069.00 $105,875.00 $128,998.00 Exempt
Senior Public Works Maintenance Worker Public Works 19 $21.64 $25.71 $31.33 Non-Exempt
Senior Recreation Leader Parks and Recreation 15 $17.81 $21.17 $25.79 Non-Exempt
Senior Systems Administrator Management Services-IT 30 $76,941.00 $91,459.00 $111,433.00 Exempt
Senior Traffic Signal and Lighting Technician Public Works 21 $23.85 $28.35 $34.54 Non-Exempt
Street Crew Leader Public Works 23 $26.29 $31.26 $38.08 Non-Exempt
Supervisor-Library Assistant Library 23 $26.29 $31.26 $38.08 Exempt
System Administrator Public Safety 28 $69,788.00 $82,956.00 $101,074.00 lExempt
Tax and Finanical Analyst Finance 25 $60,286.00 $71,660.00 $87,312.00 Exempt
Traffic Engineer Public Works 33 $89,069.00 $105,875.00 $128,998.00 Exempt
Traffic Signal and Lighting Technician Public Works 19 $21.64 1 $25.71 $31.33 Non-Exempt
Victim Advocate Public Safety 21 $23.85 1 $28.35 $34.54 Non-Exempt
Water Safety Instructor Parks and Recreation 14 $16.96 $20.16 1 $24.56 Non-Exempt
Revised:April 28,2025
EXHIBIT B
Fiscal Year 2025-2026 City of Apache Junction Recruit and Sworn Classification and Compensation Plan
Title Department Grade Annual Min Annual Mid Annual Max Hourly Min Hourly Mid Hourly Max FLSA Status
Commander Public Safety 6 138,507.20 149,809.39 162,033.83 Exempt
Lieutenant Public Safety 5 56.92 61.56 66.59 Non-Exempt
Sergeant Public Safety 4 49.12 52.99 56.86 Non-Exempt
Police Officer IPublic Safety 2 1 31.671 40.421 49.12 Non-Exempt
Police Recruit Public Safety 1 1 30.09 n/a n/al Non-Exempt
Exhibit B