HomeMy WebLinkAboutORD416ORDINANCE NO.416
AN ORDINANCE OF THE MAYOR AND CITY COUNCIL OF THE CITY OF
APACHE JUNCTION,ARIZONA,AMENDING,REVISING AND ADOPTING
THE CLASSIFICATION PLAN FOR THE CITY OF APACHE JUNCTION,
ARIZONA;REPEALING ANY CONFLICTING PROVISIONS;AND
PROVIDING FOR SEVERABILITY.
BE IT ORDAINED BY THE MAYOR AND CITY COUNCIL OF THE CITY
OF APACHE JUNCTION,ARIZONA,AS FOLLOWS:
SECTION I IN GENERAL
That in accordance with the City of Apache Junction Personnel Policies,
Rule V.Classification,Section 2.Adoption,Amendment and Revision of Plan,the
following amendments shall be made to the classification plan for the City of
Apache Junction:
1.That Rule 1.Definition of Terms,Section 17 "Merit Increase",Subsection
A."Regular",be mended to read as follows:
A.Regular:An increase in pay of not more than one step,within the
range and requiring the approval of the City Manager,effective on
the employees'classification date.Effective July 1,1985,merit
increases may be paid in increments of not less than 2% to not
more than 5%based upon employee performance and achievement of
goals.
2.That the Associate Planner position for the City of Apache Junction be
expanded to include certain administrative functions provided by the
Director of Planning and that said position be reclassified as "Associate
Planner/Deputy Director",and that the Range and Step for said position
be set at no less than 37E.Further,that the salary for said position
for Fiscal Year 1985-86 be estimated at $29,862.56.
3.That the City Clerk position for the City of Apache Junction be expanded
to include certain administrative assistant functions provided by the
City Manager and that said position be reclassified as "City Clerk/
Administrative Assistant",and that the Range and Step for said position
be set at no less than 46D.Further,that the salary for said position
for Fiscal Year 1985-86 be estimated at $35,430.72.
4.That the salary for the Controller position for the City of Apache Junction
for Fiscal Year 1985-86 be estimated at $35,430.72,effective upon the
anniversary date.
5.That the position of Director of Public Safety for the City of Apache
Junction be classified at Range 55 on the City of Apache Junction
Classified Personnel Salary Schedule.Further,that the salary for
said position for Fiscal Year 1985-86 be estimated at $48,642.88.
6.That the salary for the position of Director of Public Works for the
City of Apache Junction for Fiscal Year 1985-86 be estimated at
$47,480.16.
7.That Steps G through K be eliminated for Ranges 48 through 55 of the
City of Apache Junction Classified Personnel Salary Schedule.
8.That the City of Apache Junction Positions and SalaryRanges,attached
hereto as "Exhibit A",be adopted as presented.
9.That the City of Apache Junction Salary Schedule (Revised July 1,1985),
attached hereto as "Exhibit B",be adopted as presented.
ORDINANCE NO.416
PAGE ONE OF TWO
SECTION I I EFFECTIVE DATE
The effective date of the .amendments and revisions as listed in Section I
above shall be July 1,1985,unless otherwise indicated.
SECTION III REPEALING ANY CONFLICTING PROVISIONS
All ordinances and parts of ordinances in conflict with the provisions
of this ordinance,or any part of the code adopted herein by reference,are
hereby repealed.
SECTION IV PROVIDING FOR SEVERABILITY
I f any section,subsection,sentence,clause,phrase or portion of this
ordinance or any part of the code adopted herein by reference is,for any
reason,held to be invalid or unconstitutional by the decision of any court
of competent jurisdiction,such decision shall not affect the validity of
the remaining portions thereof.
PASSED AND ADOPTED BY THE MAYOR AND CITY COUNCIL OF THE CITY OF APACHE
JUNCTION,ARIZONA,THIS 29th DAY OF July ,1985.
ATTEST:
I
KATHLEEN CONNELLY Gf
City Clerk
APPROVED AS TO FORM:
/ %10 \us keCvF.AL XAN
City Attorney
ORDINANCE NO.416
PAGE TWO OF-TWO
NORMAN S.HILL
Mayor
POSITION AND SALARY RANGE
TITLE RANGE
ANIMAL CONTROL OFFICER 14
ASSISTANT PLANNER 28
ASSOCIATE PLANNER/DEPUTY DIRECTOR 37
BUILDING INSPECTOR 30
BUSINESS LICENSE CLERK 15
BUYER 13
CITY CLERK/ADMINISTRATIVE ASSISTANT 46
CITY MAGISTRATE EXEMPT
CITY MANAGER EXEMPT
CLERK RECEPTIONIST 7
COMMUNICATIONS SUPERVISOR 17
COMPUTER OPERATOR/PROGRAMMER 31
CONTROLLER 46
COURT CLERK I 10
COURT CLERK I I 13
DATA ENTRY/ACCOUNT CLERK 12
DEPUTY ZONING ADMINISTRATOR 30
DETECTIVE 25
DIRECTOR OF PLANNING AND COMMUNITY DEVELOPMENT 48
DIRECTOR OF PUBLIC SAFETY 55
DIRECTOR OF PUBLIC WORKS 54
DISPATCHER 14
ECONOMIC DEVELOPMENT SPECIALIST 37
ENGINEERING/DRAFTING TECHNICIAN 29
EQUIPMENT OPERATOR I 17
EQUIPMENT OPERATOR I I 21
EXECUTIVE SECRETARY/PERSONNEL ASSISTANT 17
IDENTIFICATION TECHNICIAN I 17
LABORER 9
LEAD MAN 24
LIBRARIAN 22
LIBRARY ASSISTANT 9
LIBRARY CLERK TYPIST 7
LIBRARY TECHNICAL ASSISTANT 9
MECHANIC I 26
MECHANIC I I 28
OPERATIONS SUPERINTENDENT 40
PARKS SUPERVISOR 27
PATROL SERGEANT 35
PAYROLL/ACCOUNTING CLERK 15
PLANNING INTERN/ASSISTANT 21
PLANS EXAMINER 33
POLICE LIEUTENANT 38
POLICE OFFICER 25
POLICE RECORDS CLERK 14
RECREATION COORDINATOR 15
RECREATION SUPERVISOR 27
"EXHIBIT A"
(PAGE ONE OF TWO)
POSITION AND SALARY RANGE
TITLE RANGE
SECRETARY I 9
SECRETARY I I 12
SECRETARY III 15
SECRETARY/DATA ENTRY OPERATOR 12
SUPERINTENDENT OF BUILDING INSPECTION 40
SUPERINTENDENT OF COMMUNITY SERVICES 40
"EXHIBIT A"
(PAGE TWO OF TWO)
NO
1
1
0
N
r
I
l
3
N
Y
/
c
i
d
1
0
A
I
D
CITY OF APACHE JUNCTION
SALARY SCHEDULE
(REVISED JULY 1, 1985)
MHZ STEP STEP STEP STEP STEP STD)STEP STEP STEP STEP STEP
A
,
1 850.72 893.19 937.91 984.88 1033.93 1085.76 1140.01 1197.04 1256.84 1319.76 1385.63
2 871.69 915.37 961.13 1009.32 1059.76 1112.80 1168.44 1226.85 1288.21 1352.52 1420.12
3 893.19 937.91 984.88 1033.93 1085.76 1140.01 1197.04 1256.84 1319.76 1385.63 1454.96
4 915.37 961.13 1009.32 1059.76 1112.80 1168.44 1226.85 1288.21 1352.52 1420.12 1491.19
5 937.91 984.88 1033.93 1085.76 1140.01 1197.04 1256.84 1319.76 1385.63 1454.96 1527.76
6 961.13 1009.32 1059.76 1112.80 1168.44 1226.85 1288.21 1352.52 1420.12 1491.19 1565.72
7 984.88 1033.93 1085.76 1140.01 1197.04 1256.84 1319.76 1385.63 1454.96 1527.76 1604.20
8 1009.32 1059.76 1112.80 1168.44 1226.85 1288.21 1352.52 1420.12 1491.19 1565.72 1644.07
9 1033.93 1085.76 1140.01 1197.04 1256.84 1319.76 1385.63 1454.96 1527.76 1604.20 1684.45
10 1059.76 1112.80 1168.44 1226.85 1288.21 1352.52 1420.12 1491.19 1565.72 1644.07 1726.23
11 1085.76 1140.01 1197.04 1256.84 1319.76 1385.63 1454.96 1527.76 1604.20 1684.45 1768.52
12 1112.80 1168.44 1226.85 1288.21 1352.52 1420.12 1491.19 1565.72 1644.07 1726.23 1812.55
13 1140.01 1197.04 1256.84 1319.76 1385.63 1454.96 1527.76 1604.20 1684.45 1768.52 1857.09
14 1168.44 1226.85 1288.21 1352.52 1420.12 1491.19 1565.72 1644.07 1726.23 1812.55 1903.20
15 1197.04 1256.84 1319.76 1385.63 1454.96 1527.76 1604.20 1684.45 1768.52 1857.09 1950.00
16 1226.85 1288.21 1352.52 1420.12 1491.19 1565.72 1644.07 1726.23 1812.55 1903.20 1998.36
17 1256.84 1319.76 1385.63 1454.96 1527.76 1604.20 1684.45 1768.52 1857.09 1950.00 2047.41
18 1288.21 1352.52 1420.12 1491.19 1565.72 1644.07 1726.23 1812.55 1903.20 1998.36 2098.37
19 1319.76 1385.63 1454.96 1527.76 1604.20 1684.45 1768.52 1857.09 1950.00 2047.41 2149.85
20 1352.52 1420.12 1491.19 1565.72 1644.07 1726.23 1812.55 1903.20 1998.36 2098.37 2203.24
21 1385.63 1454.96 1527.76 1604.20 /684.45 1768.52 1857.09 1950.00 2047.41 2149.85 2257.32
22 1420.12 1491.19 1565.72 1644.07 1726.23 1812.55 1903.20 1998.36 2098.37 2203.24 2313.31
23 1454.96 1527.76 1604.20 1684.45 1768.52 1857.09 1950.00 2047.41 2149.85 2257.32 2370.16
24 1491.19 1565.72 1644.07 1726.23 1912.55 1903.20 1998.36 2098.37 2203.24 2313.31 2429.09
25 1527.76 1604.20 1684.45 1768.52 1857.09 1950.00 2047.41 2149.85 2257.32 2370.16 2488.55
"EXHIBIT B"
(PAGE ONE OF TWO)
NO
L
O
P
M
1
3
1
-
0
1
M
V
J
O
M
I
D
RANGE STEP STEP STEP STEP STEP STEP STEP STEP STEP STEP STEP
h0.A 8
26 1565.72 1644.07 1726.23 1812.55 1903.20 1998.36 2098.37 2203.24 2313.31 2429.09 2550.60
27 1604.20 1684.45 1768.52 1857.09 1950.00 2047.41 2149.85 2257.32 2370.16 2488.55 2613.00
28 1644.07 1726.23 1812.55 1903.20 1998.36 2098.37 2203.24 2313.31 2429.09 2550.60 2678.00
29 1684.45 1768.52 1857.09 1950.00 2047.41 2149.85 2257.32 2370.16 2488.55 2613.00 2743.69
30 1726.23 1812.55 1903.20 1998.36 2098.37 2203.24 2313.31 2429.09 2550.60 2678.00 2811.99
31 1768.52 1857.09 1950.00 2047.41 2149.85 2257.32 2370.16 2488.55 2613.00 2743.69 2880.80
32 1812.55 1903.20 1998.36 2098.37 2203.24 2313.31 2429.09 2550.60 2678.00 2811.99 2952.56
33 1857.09 1950.00 2047.41 2149.85 2257.32 2370.16 2488.55 2613.00 2743.69 2880.80 3024.84
34 1903.20 1998.36 2398.37 2203.24 2313.31 2429.09 2550.60 2678.00 2811.99 2952.56 3100.24
35 1950.00 2047.41 2149.85 2257.32 2370.16 2488.55 2613.00 2743.69 2880.80 3024.84 3176.16
36 1998.36 2098.37 2203.24 2313.31 2429.09 2550.60 2678.00 2811.99 2952.56 3100.24 3255.20
37 2047.41 2149.85 2257.32 2370.16 2488.55 2613.00 2743.69 2880.80 3024.84 3176.16 3334.93
38 2098.37 2203.24 2313.31 2429.09 2550.60 2678.00 2811.99 2952.56 3100.24 3255.20 3417.96
39 2149.85 2257.32 2370.16 2488.55 2613.00 2743.69 2880.80 3024.84 3176.16 3334.93 3501.68
40 2203.24 2313.31 2429.09 2550.60 2678.00 2811.99 2952.56 3100.24 3255.20 3417.96 3588.87
41 2257.32 2370.16 2488.55 2613.00 2743.69 2880.80 3024.84 3176.16 3334.93 3501.68 1576.75
42 2313.31 2429.09 2550.60 2678.00 2811.99 2952.56 3100.24 3255.20 3417.96 3568.87 3768.27
43 2370.16 2488.55 2613.00 2743.69 2880.80 3024.84 3176.16 3334.93 3501.68 3676.75 3860.65
44 2429.09 2550.60 2678.00 2811.99 2952.56 3100.24 3255.20 3417.96 3588.87 3768.27 3956.68
45 2488.55 2613.00 2743.69 2880.80 3024.84 3176.16 3334.93 3501.68 3676.75 3860.65 4053.57
46 2550.60 2678.00 2811.99 2952.56 3100.24 3255.20 3417.96 3588.87 3768.27 3956.68 4154.45
47 2613.00 2743.69 2980.80 3024.84 3176.16 3334.93 3501.68 3676.75 3860.65 4053.57 4256.20
48 2678.00 2811.99 2952.56 3100.24 3255.20 3417.96
49 2743.69 2880.80 3024.84 3176.16 3334.93 3501.68
50 2911.99 2952.56 3100.24 3255.20 3417.96 3588.87
51 2880.80 3324.84 3176.16 3334.93 3501.68 3676.75
52 2952.56 3100.24 3255.20 3417.96 3588.87 3768.27
53 3024.84 3176.16 3334.93 3501.68 3676.75 3860.65
54 3100.24 3255.20 3417.96 3588.87 3768.27 3956.68
55 3176.16 3334.93 3501.68 3676.75 3860.65 4053.57
• The amounts listed under each step establish the minimum amounts,on a monthly basis, that can be paid for that particular Range and
Step. Step A establishes the minimum pay on a monthly basis.
"EXHIBIT B"
(PAGE TWO OF TWO)