HomeMy WebLinkAboutORD582ORDINANCE NO.582
AN ORDINANCE OF THE MAYOR AND CITY COUNCIL OF THE CITY OF
APACHE JUNCTION,ARIZONA,AMENDING,REVISING AND ADOPTING
THE CLASSIFICATION PLAN FOR THE CITY OF APACHE JUNCTION,
ARIZONA;REPEALING ANY CONFLICTING PROVISIONS;PROVIDING
FOR SEVERABILITY;AND DECLARING AN EMERGENCY.
BE IT ORDAINED BY THE MAYOR AND CITY COUNCIL OF THE CITY OF
APACHE JUNCTION,ARIZONA,AS FOLLOWS:
SECTION I IN GENERAL
That i n accordance with the City of Apache Junction Personnel Policies,
Rule V.Classification,Section 2.Adoption,amendment and Revision of Plan,
the following amendments shall be made to the classification plan for the
City of Apache Junction:
1.That the City of Apache Junction Positions and Salary Ranges,
attached hereto as "Attachment A",be adopted as presented.
2.That the City of Apache Junction Salary Schedule,Revised
July 1,1987,attached hereto as "Attachment B",be adopted
as presented.
SECTION I I EFFECTIVE DATE
The affective date of the amendments and revisions as listed i n
Section I above shall be July 1,1987.
SECTION III REPEALING ANY CONFLICTING PROVISIONS
All ordinances and parts of ordinances in conflict with the provisions
of this ordinance,or any part of the code adopted herein by reference,
are hereby repealed.
SECTION IV PROVIDING FOR SEVERABILITY
I f any section,subsection,sentence,clause,phrase or portion of this
ordinance or any part of the code adopted herein by reference is,for any
reason,held to be invalid or unconstitutional by the decision of any court
of competent jurisdiction,such decision shall not affect the validity of
the remaining portions thereof.
SECTION V EMERGENCY CLAUSE
I t being necessary for the preservation of the peace,health and safety
of the City of Apache Junction,Arizona,that this oridnance become effec-
tive immediately,an emergency i s hereby declared to exist and this ordinance
shall be effective immediately upon its passage and adoption.
ORDINANCE NO.582
PAGE ONE OF TWO
PASSED AND ADOPTED BY THE MAYOR AND CITY COUNCIL OF THE CITY OF APACHE
JUNCTION,ARIZONA,THIS 29TH DAY OF JULY ,1987.
SIGNED AND ATTESTED TO THIS 29TH DAY OF JULY ,1987.
ATTEST:
KATHLEEN CONNELLY
City Clerk
APPROVED AS TO FORM:
DAVIDVF.ALEXA
City iNtorney
ORDINANCE NO.582
PAGE TWO OF TWO
NORMAN S.HILL
Mayor
POSITIONS AND SALARY RANGES
TITLE RANGE
ADMINISTRATIVE ASSISTANT TO THE CITY CLERK 17
ANIMAL CONTROL OFFICER 14
ASSISTANT PLANNER 28
ASSISTANT TO THE CITY MANAGER 37
ASSOCIATE PLANNER/DEPUTY DIRECTOR 37
BUILDING INSPECTOR 30
BUSINESS LICENSE CLERK 15
BUYER 13
CITY CLERK/ADMINISTRATIVE ASSISTANT 46
CITY ENGINEER 43
CITY MAGISTRATE EXEMPT
CITY MANAGER"EXEMPT
CLERK RECEPTIONIST 9
CLERK RECEPTIONIST I I 12
CODE ENFORCEMENT OFFICER 20
COMMUNICATIONS SUPERVISOR 17
COMPUTER PROGRAMMER 31
CONTROLLER 46
COURT CLERK I 10
COURT CLERK I I 13
DATA ENTRY/ACCOUNTING CLERK 12
DEPUTY ZONING ADMINISTRATOR 30
DETECTIVE 25
DIRECTOR OF COMMUNITY SERVICES 46
DIRECTOR OF PLANNING AND COMMUNITY DEVELOPMENT 48
DIRECTOR OF PUBLIC SAFETY 55
DIRECTOR OF PUBLIC WORKS 54
DISPATCHER 14
ECONOMIC DEVELOPMENT SPECIALIST 37
ENGINEERING AIDE 12
ENGINEERING/DRAFTING TECHNICIAN 29
EQUIPMENT OPERATOR I 17
EQUIPMENT OPERATOR II 21.
EXECUTIVE SECRETARY/PERSONNEL ASSISTANT 30
FACILITIES MAINTENANCE FOREMAN 17
FINANCE SECRETARY/PAYROLL/ACCOUNTING CLERK 17
GENERAL FOREMAN 30
IDENTIFICATION TECHNICIAN I 17
LABORER I 9
LABORER I I 15
LIBRARY DIRECTOR 30
LIBRARIAN 22
LIBRARY ASSISTANT 9
LIBRARY CLERK/TYPIST 7
ATTACHMENT A
LIBRARY TECHNICAL ASSISTANT 9
MECHANIC 1 26
MECHANIC I I 28
MECHANICS HELPER 17
OPERATIONS SUPERINTENDENT 40
PARKS SUPERVISOR 27
PATROL SERGEANT 35
PLANS EXAMINER 33
POLICE ASSISTANT RECORDS CLERK 12
POLICE LIEUTENANT 40
POLICE OFFICER 25
POLICE RECORDS CLERK 14
RECREATION COORDINATOR 15
RECREATION SUPERVISOR 27
SECRETARY I 9
SECRETARY I I 12
SECRETARY III 15
SECRETARY/DATA ENTRY OPERATOR 12
SENIOR ENGINEERING TECHNICIAN 35
SUPERINTENDENT OF BUILDING INSPECTION 40
ATTACHMENT A
CITY OF APACHE JUNCTION -
SALARY SCHEDULE*
.-(REVISED JULY 1, 1987)
RANGE STEP STEP STEP STEP STEP STEP STEP STEP STEP STEP STEP
NO.A
1.920.40 965.47 1,015.73 1,066.00 1,119.73 1,175.20 1,232.40 1,296.53 1,360.67 1,428.27 1,499.33
2.942.93 991.47 1,040.00 1,092.00 1,145.73 1,204.67 1,265.33 1,327.73 1,393.60 1,462.93 1,537.47
3.965.47 1,015.73 1,066.00 1,119.73 1,175.20 1,232.40 1,296.53 1,360.67 1,428.27 1,499.33 1,573.87
4.991.47 1,040.00 1,092.00 1,145.73 1,204.67 1,265.33 1,327.73 1,393.60 1,462.93 1,537.47 1,613.73
5.1,015.73 1,066.00 1,119.73 1,175.20 1,232.40 1,296.53 1,360.67 1,428.27 1,499.33 1,573.87 1,653.60
6.1,040.00 1,092.00 1,145.73 ..1,204.67 1,265.33 1,327.73 1,393.60 1,462.93 1,537.47 1,613.73 1,695.20
7.1,066.00 1,119.73 1,175.20 1,232.40 1,296.53 1,360.67 1,428.27 1,499.33 1,573.87 1,653.60 1,736.80
8.1,092.00 1,145.73 1,204.67 1,265.33 1,327.73 1,393.60 1,462.93 1,537.47 1,613.73 1,695.20 1,778.40
9.1,119.73 1,175.20 1,232.40 1,296.53 1,360.67 1,428.27 1,499.33 1,573.87 1,653.60 1,736.80 1,821.73
10.1,145.73 1,204.67 1,265.33 1,327.73 1,393.60 1,462.93 1,537.47 1,613.73 1,695.20 1,778.40 1,866.80
11.1,175.20 1,232.40 1,296.53 1,360.67 1,428.27 1,499.33 1,573.87 1,653.60 1,736.80 1,821.73 1,913.60
12.1,204.67 1,265.33 1,327.73 1,393.60 1,462.93 1,537.47 1,613.73 1,695.20 1,778.40 1,866.80 1,962.13
13.1,232.40 1,296.53 1,360.67 1,428.27 1,499.33 1,573.87 1,653.60 1,736.80 1,821.73 1,913.60 2,010.67
14.1,265.33 1,327.73 1,393.60 1,462.93 1,537.47 1,613.73 1,695.20 1,778.40 1,866.80 1,962.13 2,059.20
15.1,296.53 1,360.67 1,428.27 1,499.33 1,573.87 1,653.60 1,736.80 1,821.73 1,913.60 2,010.67 2,109.47
16.1,327.73 1,393.60 1,462.93 1,537.47 1,613.73 1,695.20 1,778.40 .1,866.80 1,962.13 2,059.20 2,161.47
17.1,360.67 1,428.27 1,499.33 1,573.87 1,653.60 1,736.80 1,821.73 1,913.60 2,010.67 2,109.47 2,215.20
18.1,393.60 1,462.93 1,537.47 1,613.73 1,695.20 1,778.40 1,666.80 1,962.13 2,059.20 2,161.47 2,268.93
19.1,428.27 1,499.33 1,573.87 1,653.60 1,736.80 1,821.73 1,913.60 2,010.67 2,109.47 2,215.20 2,326.13
20.1,462.93 1,537.47 1,613.73 1,695.20 1,778.40 1,866.80 1,962.13 2,059.20 2,161.47 2,268.93 2,383.33
21.1,499.33 1,573.87 1,653.60 1,736.80 1,821.73 1,913.60 2,010.67 2,109.47 2,215.20 2,326.13 2,442.27
22.1,537.47 1,613.73 1,695.20 1,778.40 1,866.80 1,962.13 2,059.20 2,161.47 2,268.93 2,383.33 2,502.93
23.1,573.87 1,653.60 1,736.80 1,821.73 1,913.60 2,010.67 2,109.47 2,215.20 2,326.13 2,442.27 2,565.33
24.1,613.73 1,695.20 1,778.40 1,866.80 1,962.13 2,059.20 2,161,47 2,268.93 2,383.33 2,502.93 2,627.73
25.1,653.60 1,736.80 1,821.73 1,913.60 2,010.67 2,109.47 2,215.20 2,326.13 2,442.27 2,565.33 2,693.60
26.1,695.20 1,778.40 1,866.80 1,962.13 2,059.20 2,161.47 2,268.93 2;383.33 2,502.93 2,627.73 2,759.47
27.1,736.80 1,821.73 1,913.60 2,010.67 2,109.47 2,215.20 2,326.13 2,442.27 2,565.33 2,693.60 2,827.07
28.1,778.40 1,866.80 1,962.13 2,059.20 2,161.47 •2,268.93 2,383.33 2,502.93 2,627.73 2,759.47 2,896.40
29.1,821.73 1,913.60 2,010.67 2,109.47 2,215.20 2,326.13 2,442.27 2,565.33 2,693.60 2,827.07 2,969.20
30.1,866.80 1,962.13 2,059.20 2,161.47 2,268.93 2,383.33 2,502.93 2,627.73 2,759.47 2,896.40 3,043.73
31.1,913.60 2,010.67 2,109.47 2,215.20 2,326.13 2,442.27 2,565.33 2,693.60 2,827.07 2,969.20 3,116.53
32.1,962.13 2,059.20 2,161.47 2,268.93 2,383.33 2,502.93 2,627.73 2,759.47 2,896.40 3,043.73 3,194.53
33.2,010.67 2,109.47 2,215.20 2,326.13 2,442.27 2,565.33 2,693.60 2,827.07 2,969.20 3,116.53 3,272.53
34.2,059.20 2,161.47 2,268.93 2,383.33 2,502.93 2,627.73 2,759.47 2,896.40 3,043.73 3,194.53 3,354.00
35.2,109.47 2,215.20 2,326.13 2,442.27 2,565.33 2,693.60 2,827.07 2,969.20 3,116.53 3,272,53 3,435.47
1 of 2
es*
CITY OF APACHE JUNCTION
SALARY SCHEDULE*
(REVISED JULY 1, 1987)
RANGE STEP STEP STEP STEP STEP STEP STEP STEP STEP STEP STEP
NO.A B C D E F G H I J K
36.2,161.47 2,268.93 2,383.33 2,502.93 2,627.73 2,759.47 2,896.40 3,043.73 3,194.53 3,354.00 3,522.13
37.2,215.20 2,326.13 2,442.27 2,565.33 2,693.60 2,827.07 2,969.20 3,116.53 3,272.53 3,435.47 3,607.07
38.2,268.93 2,383.33 2,502.93 2,627.73 2,759.47 2,896.40 3,043.73 3,194.53 3,354.00 3,522.13 3,697.20
39.2,326.13 2,442.27 2,565.33 2,693.60 2,827.07 2,969.20 3,116.53 3,272.53 3,435.47 3,607.07 3,787.33
40.2,383.33 2,502.93 2,627.73 .2,759.47 2,896.40 3,043.73 3,194.53 3,354.00 3,522.13 3,697.20 3,882.67
41.2,442.27 2,565.33 2,693.60 2,827.07 2,969.20 3,116.53 3,272.53 3,435.47 3,607.07 3,787.33 3,976.27
42.2,502.93 2,627.73 2,759.47 2,896.40 3,043.73 3,194.53 3,354.00 3,522.13 3,697.20 3,882.67 4,075.07
43.2,565.33 2,693.60 2,827.07 2,969.20 3,116.53 3,272.53 3,435.47 3,607.07 3,787.33 3,976.27 4,177.33
44.2,627.73 2,759.47 2,896.40 3,043.73 3,194.53 3,354.00 3,522.13 3,697.20 3,882.67 4,075.07 4,279.60
45.2,693.60 2,827.07 2,969.20 3,116.53 3,272.53 3,435.47 3,607.07 3,787.33 3,976.27 4,177.33 4,385.33
46.2,759.47 2,896.40 3,043.73 3,194.53 3,354.00 3,522.13 3,697.20 3,882.67 4,075.07 4,279.60 4,494.53
47.2,827.07 2,969.20 3,116.53 3,272.53 3,435.47 3,607.07 3,787.33 3,976.27 4,177.33 4,385.33 4,603.73
48.2,896.40 3,043.73 3,194.53 3,354.00 3,522.13 3,697.20
49.2,969.20 3,116.53 3,272.53 3,435.47 3,607.07 3,787.33
50.3,043.73 3,194.53 3,354.00 3,522.13 3,697.20 3,882.67
51.3,116.53 3,272.53 3,435.47 3,607.07 3,787.33 3,976.27
52.3,194.53 3,354.00 3,522.13 3,697.20 3,882.67 4,075.07
53.3,272.53 3,435.47 3,607.07 3,787.33 3,976.27 4,177.33
54.3,354.00 3,522.13 3,697.20 3,882.67 4,075.07 4,279.60
55.3,435.47 3,607.07 3,787.33 3,976.27 4,177.33 4,385.33
*The amounts listed under each step establish the minimum amount that can be paid on a monthly
basis for that particular Range and Step.Step A establishes the minimum pay on a monthly basis.
2 of 2
13
7
C
1
1
1
9
1
V
r
i
N
N
V