HomeMy WebLinkAboutORD686ORDINANCE NO.686
AN ORDINANCE OF THE MAYOR AND CITY COUNCIL OF THE
CITY OF APACHE JUNCTION,ARIZONA,AMENDING,
REVISING,AND ADOPTING THE CLASSIFICATION PLAN FOR
THE CITY OF APACHE JUNCTION,ARIZONA;REPEALING ANY
CONFLICTING PROVISIONS;PROVIDING FOR SEVERABILITY;
AND DECLARING AN EMERGENCY.
BE IT ORDAINED BY THE MAYOR AND CITY COUNCIL OF THE
CITY OF APACHE JUNCTION,ARIZONA,AS FOLLOWS:
SECTION I IN GENERAL
That in accordance with the City of Apache Junction Personnel
Policies,Rule V.Classification,Section 2.Adoption,Amendment and
Revision of Plan,the following amendments shall be made to the
classification plan for the City of Apache Junction:
1.That the City of Apache Junction Positions and Salary
Ranges,attached hereto as "Attachment A",be adopted as
presented.
2.That the City of Apache Junction Salary Schedule,
Revised July 1,1989,attached hereto as "Attachment B"
be adopted as presented.
SECTION I I EFFECTIVE DATE
The effective date of the amendments and revisions as listed
in Section I above shall be July 1,1989 with the eiception that all
new positions and classifications approved in conjuntion with the
final budget for fiscal year 1989-1990 shall not be implemented until
submittal and acceptance of the -employee compensation and classifica-
tion study now pending.Such positions are designated by asterisks
(*)on the pages entitled "Personnel Position and Salary Ranges FY
89-90."
SECTION III REPEALING AND CONFLICTING PROVISIONS
All ordinances and parts of ordinances in conflict with the
provisions of this ordinance,or any part of the Code adopted herein
by reference,are hereby repealed.
SECTION IV PROVIDING FOR SEVERABILITY
I f any section,subsection,sentence,clause,phrase,or por-
tion of this ordinance or any part of the Code adopted herein by
reference is,for any reason,held to be invalid or unconstitutional
by the decision of any court of compentent jurisdiction,such decision
shall not affect the validity of the remaining portions thereof.
ORDINANCE NO.686
Page 1 of 2
SECTION V EMERGENCY CLAUSE
I t being necessary for the preservation of the peace,health,
and safety of the City of Apache Junction,Arizona,that this ordi-
nance become effective immediately,and emergency is hereby declared
to exist and this ordinance shall be effective immediately upon its
passage and adoption.
PASSED AND ADOPTED BY THE MAYOR AND CITY COUNCIL OF THE CITY
OF APACHE JUNCTION,ARIZONA,THIS 1ST DAY OF AUGUST
1989.
1989.
ATTEST:
SIGNED AND ATTESTED TO THIS 2ND DAY OF AUGUST
KATHLEEN CONNELLN—
City Clerk
APPROVED AS TO FORM:
KEVETH BLUNTSCHLY
Mayor
ORDINANCE NO.686
Page 2 of 2
ANNUAL BUDGET
PERSONNEL POSITIONS AND SALARY RANGES
FY 89/90
TITLE RANGE
Administrative Assistant to the City Clerk 17
Administrative Assistant to the Finance Director 17
Animal Control Officer 1 4
Assistant City Magistrate EXEMPT
Assistant Planner 28
Administrative Assistant to the City Manager 37
Associate Planner/Deputy Director 3 7
Building Inspector 30
Business License Clerk 15
Buyer 13
City Clerk 46
City Engineer 48
City Magistrate EXEMPT
City Manager EXEMPT
Clerk Receptionist 9
Clerk Receptionist II 12
Code Enforcement Officer 20
Communications Supervisor 17
Complaints Clerk 9
Court Administrator 30
Court Clerk I 10
Court Clerk II 13
Crime Prevention Officer
Custodian I 9
Custodian II
Data Entry/Accounting Clerk 12
Deputy Zoning Administrator 30
Detective 25
Detective Division Clerk 12
Detective Lieutenant 40
Detective Sergeant 35
Director of Community Services 46
Director of Finance 46
Director of Planning and Community Development 4 8
Director of Public Safety 55
Director of Public Works 5 4
Dispatcher 1 4
Economic Development Specialist 37
Engineering Aide 12
Engineering/Drafting Technician 29
Equipment Operator I 1 7
Equipment Operator II 21
Page 1 of 2
CITY OF APACHE JUNCTION
-3 -
ANNUAL BUDGET
PERSONNEL POSITIONS AND SALARY RANGES
FY 89 /9 0
TITLE RANGE
Executive Secretary/Personnel Assistant 30
Facilities Maintenance Foreman 17
General Foreman 30
Housing Rehabilitation Specialist 30
Identification Technician/Evidence Custodian 17
Laborer I 9
Laborer II 15
Landscape Laborer
Library Director 30
Librarian 22
Library Assistant 9
Library Clerk 7
Library Typist 7
Library Technical Assistant 9
License Enforcement Officer 20
Mechanic I 26
Mechanic II 28
Mechanic III
Mechanic's Helper 17
Operations Superintendent 40
Parks Crew Leader
Parks Supervisor 2 7
Plans Examiner 33
Police Captain 43
Police Lieutenant 40
Police Officer 25
Police Records Clerk 12
Police Records Supervisor 1 7
Police Sergeant 35
Recreation Coordinator 15
Recreation Leader III
Recreation Supervisor 27
Secretary I 9
Secretary II 12
Secretary III 15
Secretary/Data Entry Operator 12.
Senior Engineering Technician 35
Sign Maintenance Laborer
Superintendent of Building Inspection 40
*New positions on the Classification Plan.Salary ranges will be
established through the acceptance of the classification and
compensation study.
Page 2 of 2
CITY OF APACHE 'UNCTION
NO
U
.
D
i
s
a
l
i
3
H
D
V
d
V
A
O
A
L
I
D
CITY OF APACHE JUNCTION
SALARY SCHEDULE*
JULY 1, 1989
RANGE STEP STEP STEP STEP STEP STEP STEP STEP STEP STEP STEP
NO.A
1.1,005.33 1,052.13 1,100.67 1,150.93 1,204.67 1,260.13 1,319.07 1,381.47 1,445.60 1,513.20 1,584.27
2.1,027.87 1,074.67 1,124.93 1,176.93 1,232.40 1,289.60 1,350.27 1,414.40 1,480.27 1,549.60 1,622.40
3.1,052.13 1,100.67 1,150.93 1,204.67 1,260.13 1,319.07 1,381.47 1,445.60 1,513.20 1,584.27 1,658.80
4.1,074.67 1,124.93 1,176.93 1,232.40 1,289.60 1,350.27 1,414.40 1,480.27 1,549.60 1,622.40 1,698.67
5.1,100.67 1,150.93 1,204.67 1,260.13 1,319.07 1,381.47 1,445.60 1,513.20 1,584.27 1,658.80 1,736.80
6.1,124.93 1,176.93 1,232.40 1,289.60 1,350.27 1,414.40 1,480.27 1,549.60 1,622.40 1,698.67 1,780.13
7.1,150.93 1,204.67 1,260.13 1,319.07 1,381.47 1,445.60 1,513.20 1,584.27 1,658.80 1,736.80 1,820.00
8.1,176.93 1,232.40 1,289.60 1,350.27 1,414.40 1,480.27 1,549.60 1,622.40 1,698.67 1,780.13 1,865.07
9.1,204.67 1,260.13 1,319.07 1,381.47 1,445.60 1,513.20 1,584.27 1,658.80 1,736.80 1,820.00 1,906.67
10.1,232.40 1,289.60 1,350.27 1,414.40 1,480.27 1,549.60 1,622.40 1,698.67 1,780.13 1,865.07 1,953.47
11.1,260.13 1,319.07 1,381.47 1,445.60 1,513.20 1,584.27 1,658.80 1,736.80 1,820.00 1,906.67 1,998.53
12.1,289.60 1,350.27 1,414.40 1,480.27 1,549.60 1,622.40 1,698.67 1,780.13 1,865.07 1,953.47 2,047.07
13.1,319.07 1,381.47 1,445.60 1,513.20 1,584.27 1,658.80 1,736.80 1,820.00 1,906.67 1,998.53 2,093.87
14.1,350.27 1,414.40 1,480.27 1,549.60 1,622.40 1,698.67 1,780.13 1,865.07 1,953.47 2,047.07 2,145.87
15.1,381.47 1,445.60 1,513.20 1,584.27 1,658.80 1,736.80 1,820.00 1,906.67 1,998.53 2,093.87 2,194.40
16.1,414.40 1,480.27 1,549.60 1,622.40 1,698.67 1,780.13 1,865.07 1,953.47 2,047.07 2,145.87 2,248.13
17.1,445.60 1,513.20 1,584.27 1,658.80 1,736.80 1,820.00 1,906.67 1,998.53 2,093.87 2,194.40 2,300.13
18.1,480.27 1,549.60 1,622.40 1,698.67 1,780.13 1,865.07 1,953.47 2,047.07 2,145.87 2,248.13 2,355.60
19.1,513.20 1,584.27 1,658.80 1,736.80 1,820.00 1,906.67 1,998.53 2,093.87 2,194.40 2,300.13 2,411.07
20.1,549.60 1,622.40 1,698.67 1,780.13 1,865.07 1,953.47 2,047.07 2,145.87 2,248.13 2,355.60 2,470.00
21.1,584.27 1,658.80 1,736.80 1,820.00 1,906.67 1,998.53 2,093.87 2,194.40 2,300.13 2,411.07 2,527.20
22.1,622.40 1,698.67 1,780.13 1,865.07 1,953.47 2,047.07 2,145.87 2,248.13 2,355.60 2,470.00 2,589.60
23.1,658.80 1,736.80 1,820.00 1,906.67 1,998.53 2,093.87 2,194.40 2,300.13 2,411.07 2,527.20 2,648.53
24.1,698.67 1,780.13 1,865.07 1,953.47 2,047.07 2,145.87 2,248.13 2,355.60 2,470.00 2,589.60 2,714.40
25.1,736.80 1,820.00 1,906.67 1,998.53 2,093.87 2,194.40 2,300.13 2,411.07 2,527.20 2,648.53 2,776.80
26.1,780.13 1,865.07 1,953.47 2,047.07 2,145.87 2,248.13 2,355.60 2,470.00 2,589.60 2,714.40 2,846.13
27.1,820.00 1,906.67 1,998.53 2,093.87 2,194.40 2,300.13 2,411.07 2,527.20 2,648.53 2,776.80 2,912.00
28.1,865.07 1,953.47 2,047.07 2,145.87 2,248.13 2,355.60 2,470.00 2,589.60 2,714.40 2,846.13 2,984.80
29.1,906.67 1,998.53 2,093.87 2,194.40 2,300.13 2,411.07 2,527.20 2,648.53 2,776.80 2,912.00 3,054.13
30.1,953.47 2,047.07 2,145.87 2,248.13 2,355.60 2,470.00 2,589.60 2,714.40 2,846.13 2,984.80 3,130.40
31.1,998.53 2,093.87 2,194.40 2,300.13 2,411.07 2,527.20 2,648.53 2,776.80 2,912.00 3,054.13 3,203.20
32.2,047.07 2,145.87 2,248.13 2,355.60 2,470.00 2,589.60 2,714.40 2,846.13 2,984.80 3,130.40 3,282.93
33.2,093.87 2,194.40 2,300.13 2,411.07 2,527.20 2,648.53 2,776.80 2,912.00 3,054.13 3,203.20 3,359.20
34.2,145.87 2,248.13 2,355.60 2,470.00 2,589.60 2,714.40 2,846.13 2,984.80 3,130.40 3,282.93 3,442.40
35.2,194.40 2,300.13 2,411.07 2,527.20 2,648.53 2,776.80 2,912.00 3,054.13 3,203.20 3,359.20 3,522.13
1 of 2
13
0
0
1
1
9
i
v
n
N
N
V
CITY OF APACHE JUNCTION
SALARY SCHEDULE*
JULY 1, 1989
RANGE STEP STEP STEP STEP STEP STEP STEP STEP STEP STEP STEP
NO.A
36.2,248.13 2,355.60 2,470.00 2,589.60 2,714.40 2,846.13 2,984.80 3,130.40 3,282.93 3,442.40 3,610.53
37.2,300.13 2,411.07 2,527.20 2,648.53 2,776.80 2,912.00 3,054.13 3,203.20 3,359.20 3,522.13 3,693.73
38.2,355.60 2,470.00 2,589.60 2,714.40 2,846.13 2,984.80 3,130.40 3,282.93 3,442.40 3,610.53 3,787.33
39.2,411.07 2,527.20 2,648.53 2,776.80 2,912.00 3,054.13 3,203.20 3,359.20 3,522.13 3,693.73 3,874.00
40.2,470.00 2,589.60 2,714.40 2,846.13 2,984.80 3,130.40 3,282.93 3,442.40 3,610.53 3,787.33 3,972.80
41.2,527.20 2,648.53 2,776.80 2,912.00 3,054.13 3,203.20 3,359.20 3,522.13 3,693.73 3,874.00 4,062.93
42.2,589.60 2,714.40 2,846.13 2,984.80 3,130.40 3,282.93 3,442.40 3,610.53 3,787.33 3,972.80 4,166.93
43.2,648.53 2,776.80 2,912.00 3,054.13 3,203.20 3,359.20 3,522.13 3,693.73 3,874.00 4,062.93 4,262.27
44.2,714.40 2,846.13 2,984.80 3,130.40 3,282.93 3,442.40 3,610.53 3,787.33 3,972.80 4,166.93 4,371.47
45.2,776.80 2,912.00 3,054.13 3,203.20 3,359.20 3,522.13 3,693.73 3,874.00 4,062.93 4,262.27 4,472.00
n 46.2,846.13 2,984.80 3,130.40 3,282.93 3,442.40 3,610.53 3,787.33 3,972.80 4,166.93 4,371.47 4,586.40
47.2,912.00 3,054.13 3,203.20 3,359.20 3,522.13 3,693.73 3,874.00 4,062.93 4,262.27/4,472.00 4,692.13
9.,48.2,984.80 3,130.40 3,282.93 3,442.40 3,610.53 3,787.33 3,972.80 4,166.93 4,371.47 4,586.40 4,811.73
49.3,054.13 3,203.20 3,359.20 3,522.13 3,693.73 3,874.00 4,062.93 4,262.27 4,472.00 4,692.13 4,922.67>-o 50.3,130.40 3,282.93 3,442.40 3,610.53 3,787.33 3,972.80 4,166.93 4,371.47 4,586.40 4,811.73 5,047.47
1 >ncsI 51.3,203.20 3,359.20 3,522.13 3,693.73 3,874.00 4,062.93 4,262.27 4,472.00 4,692.13 4,922.67 5,165.33
rn 52.3,282.93 3,442.40 3,610.53 3,787.33 3,972.80 4,166.93 4,371.47 4,586.40 4,811.73 5,047.47 5,295.33
53.3,359.20 3,522.13 3,693.73 3,874.00 4,062.93 4,262.27 4,472.00 4,692.13 4,922.67 5,165.33 5,420.13
Z 54.3,442.40 3,610.53 3,787.33 3,972.80 4,166.93 4,371.47 4,586.40 4,811.73 5,047.47 5,295.33 5,555.33n--,55.3,522.13 3,693.73 3,874.00 4,062.93 4,262.27 4,472.00 4,692.13 4,922.67 5,165.33 5,420.13 5,687.07
0
Z
*The amounts listed under each step establish the minimum amount that can be paid on a monthly basis for that particular Range and Step.
Step A establishes the minimum pay on a monthly basis.
2 of 2
13
D
C
1
r
1
9
1
V
1
I
N
N
V