HomeMy WebLinkAboutORD642ORDINANCE NO.642
AN ORDINANCE OF THE MAYOR AND CITY COUNCIL OF THE
CITY OF APACHE JUNCTION,ARIZONA,AMENDING,
REVISING,AND ADOPTING THE CLASSIFICATION PLAN FOR
THE CITY OF APACHE JUNCTION,ARIZONA;REPEALING ANY
CONFLICTING PROVISIONS;PROVIDING FOR SEVERABILITY;
AND DECLARING AN EMERGENCY.
BE IT ORDAINED BY THE MAYOR AND CITY COUNCIL OF THE
CITY OF APACHE JUNCTION,ARIZONA AS FOLLOWS:
SECTION I IN GENERAL
That in accordance with the City of Apache Junction
Personnel Policies,Rule V.Classification,Section 2.Adoption,
Amendment,and Revision of Plan,the following amendments shall be
made to the classification plan for the City of Apache Junction:
1.That the City of Apache Junction Positions and Salary
Ranges,attached hereto as "Attachment A,"be adopted as
presented.
2.That the City of Apache Junction Salary Schedule,Revised
July 1,1988,attached hereto as "Attachment B,"be adopted
as presented.
SECTION I I EFFECTIVE DATE
The effective date of the amendments and revisions as listed in
Section I above shall be July 1,1988.
SECTION III REPEALING ANY CONFLICTING PROVISIONS
All ordinances and parts of ordinances in conflict with the pro-
visions of this ordinance,or any part of the code adopted herein by
reference,are hereby repealed.
SECTION IV PROVIDING FOR SEVERABILITY
I f any section,subsection,sentence,clause,phrase,or portion
of this ordinance or any part of the code adopted herein by reference
is,for any reason,held to be invalid or unconstitutional by the
decision of any court of competent jurisdiction,such decisions shall
not affect the validity of the remaining portions thereof.
ORDINANCE NO.642
PAGE 1 OF 2
SECTION V EMERGENCY CLAUSE
I t being necessary for the preservation of the peace,health,and
safety of the City of Apache Junction,Arizona,that this ordinance
become effective immediately,an emergency is hereby declared to exist
and this ordinance shall be effective immediately upon its passage and
adoption.
PASSED AND ADOPTED BY THE MAYOR AND CITY COUNCIL OF THE CITY OF
APACHE JUNCTION,ARIZONA,THIS 2ND DAY OF AUGUST ,1988.
SIGNED AND ATTESTED TO THIS 5TH DAY OF AUGUST ,1988.
ATTEST:
KATHLEEN CONNELLY
City Clerk
APPROVED AS TO FORM:
City Attorney
NORMAN S.HILL
Mayor
ORDINANCE NO.642
PAGE 2 OF 2
POSITIONS AND SALARY RANGES
TITLE RANGE
ADMINISTRATIVE ASSISTANT TO THE CITY CLERK 17
ANIMAL CONTROL OFFICER 14
ASSISTANT PLANNER 28
ASSISTANT TO THE CITY MANAGER 37
ADMINISTRATIVE ASSISTANT TO THE FINANCE DIRECTOR 17
ASSOCIATE PLANNER/DEPUTY DIRECTOR 37
BUILDING INSPECTOR 30
BUSINESS LICENSE CLERK 15
BUYER 13
CITY CLERK 46
CITY ENGINEER 48
CITY MAGISTRATE EXEMPT
CITY MANAGER EXEMPT
CLERK RECEPTIONIST 9•
CLERK -RECEPTIONIST I I 12
CODE ENFORCEMENT OFFICER 20
COMMUNICATIONS SUPERVISOR 17
COMPLAINTS CLERK 9
COURT ADMINISTRATOR 30
COURT CLERK I 10
COURT CLERK I I 13
DATA ENTRY/ACCOUNTING CLERK 12
DEPUTY ZONING ADMINISTRATOR 30
DETECTIVE 25
DETECTIVE DIVISION CLERK 12
DIRECTOR OF COMMUNITY SERVICES 46
DIRECTOR OF FINANCE 46
DIRECTOR OF PLANNING AND COMMUNITY DEVELOPMENT 48
DIRECTOR OF PUBLIC SAFETY 55
DIRECTOR OF PUBLIC WORKS 54
DISPATCHER 14
ECONOMIC DEVELOPMENT SPECIALIST 37
ENGINEERING AIDE 12
ENGINEERING/DRAFTING TECHNICIAN 29
EQUIPMENT OPERATOR I 17
EQUIPMENT OPERATOR I I 21
EXECUTIVE SECRETARY/PERSONNEL ASSISTANT 30
FACILITIES MAINTENANCE FOREMAN 17
GENERAL FOREMAN 30
HOUSING REHABILITATION SPECIALIST 30
IDENTIFICATION TECHNICIAN 17
LABORER I 9
LABORER I I 15
LIBRARY DIRECTOR 30
LIBRARIAN 22
LIBRARY ASSISTANT 9
ATTACHMENT A
Page 1 of 2
LIBRARY CLERK/TYPIST 7
LIBRARY TECHNICAL ASSISTANT 9
LICENSE ENFORCEMENT OFFICER 20
MECHANIC I 26
MECHANIC I I 28
MECHANICS HELPER 17
OPERATIONS SUPERINTENDENT 40
PARKS SUPERVISOR 27
PLANS EXAMINER 33
POLICE CAPTAIN 43
POLICE LIEUTENANT 40
POLICE OFFICER 25
POLICE RECORDS CLERK 12
POLICE RECORDS SUPERVISOR 14
POLICE SERGEANT 35
RECREATION COORDINATOR 15
RECREATION SUPERVISOR 27
SECRETARY I 9
SECRETARY I L 12
SECRETARY III 15
SECRETARY/DATA ENTRY OPERATOR 12
SENIOR ENGINEERING TECHNICIAN 35
SUPERINTENDENT OF BUILDING INSPECTION 40
ATTACHMENT A
Page 2 of 2
CITY OF APACHE JUNCTION
SALARY SCHEDULE*
(REVISED JULY 1,1988)
RANGE STEP STEP STEP STEP STEP STEP STEP STEP STEP STEP STEP
NO.A
1.1,005.33 1,052.13 1,100.67 1,150.93 1,204.67 1,260.13 1,319.07 1,381.47 1,445.60 1,513.20 1,584.27
2.1,027.87 1,074.67 1,124.93 1,176.93 1,232.40 1,289.60 1,350.27 1,414.40 1,480.27 1,549.60 1,622.40
3.1,052.13 1,100.67 1,150.93 1,204.67 1,260.13 1,319.07 1,381.47 1,445.60 1,513.20 1,584.27 1,658.80
4.1,074.67 1,124.93 1,176.93 1,232.40 1,289.60 1,350.27 1,414.40 1,480.27 1,549.60 1,622.40 1,698.67
5.1,100.67 1,150.93 1,204.67 1,260.13 1,319.07 1,381.47 1,445.60 1,513.20 1,584.27 1,658.80 1,736.80
6.1,124.93 1,176.93 1,232.40 1,289.60 1,350.27 1,414.40 1,480.27 1,549.60 1,622.40 1,698.67 1,780.13
7.1,150.93 1,204.67 1,260.13 1,319.07 1,381.47 1,445.60 1,513.20 1,584.27 1,658.80 1,736.80 1,820.00
8.1,176.93 1,232.40 1,289.60 1,350.27 1,414.40 1,480.27 1,549.60 1,622.40 1,698.67 1,780.13 1,865.07
9.1,204.67 1,260.13 1,319.07 1,381.47 1,445.60 1,513.20 1,584.27 1,658.80 1,736.80 1,820.00 1,906.67
10.1,232.40 1,289.60 1,350.27 1,414.40 1,480.27 1,549.60 1,622.40 1,698.67 1,780.13 1,865.07 1,953.47
11.1,260.13 1,319.07 1,381.47 1,445.60 1,513.20 1,584.27 1,658.80 1,736.80 1,820.00 1,906.67 1,998.53
12.1,289.60 1,350.27 1,414.40 1,480.27 1,549.60 1,622.40 1,698.67 1,780.13 1,865.07 1,953.47 2,047.07
13.1,319.07 1,381.47 1,445.60 1,513.20 1,584.27 1,658.80 1,736.80 1,820.00 1,906.67 1,998.53 2,093.87
14.1,350.27 1,414.40 1,480.27 1,549.60 1,622.40 1,698.67 1,780.13 1,865.07 1,953.47 2,047.07 2,145.87
15.1,381.47 1,445.60 1,513.20 1,584.27 1,658.80 1,736.80 1,820.00 1,906.67 1,998.53 2,093.87 2,194.40
16.1,414.40 1,480.27 1,549.60 1,622.40 1,698.67 1,780.13 1,865.07 1,953.47 2,047.07 2,145.87 2,248.13
17.1,445.60 1,513.20 1,584.27 1,658.80 1,736.80 1,820.00 1,906.67 1,998.53 2,093.87 2,194.40 2,300.13
18.1,480.27 1,549.60 1,622.40 1,698.67 1,780.13 1,865.07 1,953.47 2,047.07 2,145.87 2,248.13 2,355.60
19.1,513.20 1,584.27 1,658.80 1,736.80 1,820.00 1,906.67 1,998.53 2,093.87 2,194.40 2,300.13 2,411.07
20.1,549.60 1,622.40 1,698.67 1,780.13 1,865.07 1,953.47 2,047.07 2,145.87 2,248.13 2,355.60 2,470.00
21.1,584.27 1,658.80 1,736.80 1,820.00 1,906.67 1,998.53 2,093.87 2,194.40 2,300.13 2,411.07 2,527.20
22.1,622.40 1,698.67 1,780.13 1,865.07 1,953.47 2,047.07 2,145.87 2,248.13 2,355.60 2,470.00 2,589.60
23.1,658.80 1,736.80 1,820.00 1,906.67 1,998.53 2,093.87 2,194.40 2,300.13 2,411.07 2,527.20 2,648.53
24.1,698.67 1,780.13 1,865.07 1,953.47 2,047.07 2,145.87 2,248.13 2,355.60 2,470.00 2,589.60 2,714.40
25.1,736.80 1,820.00 1,906.67 1,998.53 2,093.87 2,194.40 2,300.13 2,411.07 2,527.20 2,648.53 2,776.80
26.1,780.13 1,865.07 1,953.47 2,047.07 2,145.87 2,248.13 2,355.60 2,470.00 2,589.60 2,714.40 2,846.13
27.1,820.00 1,906.67 1,998.53 2,093.87 2,194.40 2,300.13 2,411.07 2,527.20 2,648.53 2,776.80 2,912.00
28.1,865.07 1,953.47 2,047.07 2,145.87 2,248.13 2,355.60 2,470.00 2,589.60 2,714.40 2,846.13 2,984.80
29.1,906.67 1,998.53 2,093.87 2,194.40 2,300.13 2,411.07 2,527.20 2,648.53 2,776.80 2,912.00 3,054.13
30.1,953.47 2,047.07 2,145.87 2,248.13 2,355.60 2,470.00 2,589.60 2,714.40 2,846.13 2,984.80 3,130.40
31.1,998.53 2,093.87 2,194.40 2,300.13 2,411.07 2,527.20 2,648.53 2,776.80 2,912.00 3,054.13 3,203.20
32.2,047.07 2,145.87 2,248.13 2,355.60 2,470.00 2,589.60 2,714.40 2,846.13 2,984.80 3,130.40 3,282.93
33.2,093.87 2,194.40 2,300.13 2,411.07 2,527.20 2,648.53 2,776.80 2,912.00 3,054.13 3,203.20 3,359.20
34.2,145.87 2,248.13 2,355.60 2,470.00 2,589.60 2,714.40 2,846.13 2,984.80 3,130.40 3,282.93 3,442.40
35.2,194.40 2,300.13 2,411.07 2,527.20 2,648.53 2,776.80 2,912.00 3,054.13 3,203.20 3,359.20 3,522.13
1 of 2
CITY OF APACHE JUNCTION
SALARY SCHEDULE*
(REVISED JULY 1 ,1988)
RANGE STEP STEP STEP STEP STEP STEP STEP STEP STEP STEP STEP
NO.A
36.2,248.13 2,355.60 2,470.00 2,589.60 2,714.40 2,846.13 2,984.80 3,130.40 3,282.93 3,442.40 3,610.53
37.2,300.13 2,411.07 2,527.20 2,648.53 2,776.80 2,912.00 3,054.13 3,203.20 3,359.20 3,522.13 3,693.73
38.2,355.60 2,470.00 2,589.60 2,714.40 2,846.13 2,984.80 3,130.40 3,282.93 3,442.40 3,610.53 3,787.33
39.2,411.07 2,527.20 2,648.53 2,776.80 2,912.00 3,054.13 3,203.20 3,359.20 3,522.13 3,693.73 3,874.00
40.2,470.00 2,589.60 2,714.40 2,846.13 2,984.80 3,130.40 3,282.93 3,442.40 3,610.53 3,787.33 3,972.80
41.2,527.20 2,648.53 2,776.80 2,912.00 3,054.13 3,203.20 '3,359.20 3,522.13 3,693.73 3,874.00 4,062.93
42.2,589.60 2,714.40 2,846.13 2,984.80 3,130.40 3,282.93 3,442.40 3,610.53 3,787.33 3,972.80 4,166.93
43.2,648.53 2,776.80 2,912.00 3,054.13 3,203.20 3,359.20 3,522.13 3,693.73 3,874.00 4,062.93 4,262.27
44.2,714.40 2,846.13 2,984.80 3,130.40 3,282.93 3,442.40 3,610.53 3,787.33 3,972.80 4,166.93 4,371.47
45.2,776.80 2,912.00 3,054.13 3,203.20 3,359.20 3,522.13 3,693.73 3,874.00 4,062.93 4,262.27 4,472.00
46.2,846.13 2,984.80 3,130.40 3,282.93 3,442.40 3,610.53 3,787.33 3,972.80 4,166.93 4,371.47 4,586.40
47.2,912.00 3,054.13 3,203.20 3,359.20 3,522.13 3,693.73 3,874.00 4,062.93 4,262.27 4,472.00 4,692.13
48.2,984.80 3,130.40 3,282.93 3,442.40 3,610.53 3,787.33 3,972.80 4,166.93 4,371.47 4,586.40 4,811.73
49.3,054.13 3,203.20 3,359.20 3,522.13 3,693.73 3,874.00 4,062.93 4,262.27 4,472.00 4,692.13 4,922.67
50.3,130.40 3,282.93 3,442.40 3,610.53 3,787.33 3,972.80 4,166.93 4,371.47 4,586.40 4,811.73 5,047.47
51.3,203.20 3,359.20 3,522.13 3,693.73 3,874.00 4,062.93 4,262.27 4,472.00 4,692.13 4,922.67 5,165.33
52.3,282.93 3,442.40 3,610.53 3,787.33 3,972.80 4,166.93 4,371.47 4,586.40 4,811.73 5,047.47 5,295.33
53.3,359.20 3,522.13 3,693.73 3,874.00 4,062.93 4,262.27 4,472.00 4,692.13 4,922.67 5,165.33 5,420.13
54.3,442.40 3,610.53 3,787.33 3,972.80 4,166.93 4,371.47 4,586.40 4,811.73 5,047.47 5,295.33 5,555.33
55.3,522.13 3,693.73 3,874.00 4,062.93 4,262.27 4,472.00 4,692.13 4,922.67 5,165.33 5,420.13 5,687.07
*The amounts listed under each step establish the minimum amount that can be paid on a monthly basis for that particular Range and Step.
Step A establishes the minimum pay on a monthly basis.
2 of 2