HomeMy WebLinkAboutORD794ORDINANCE NO.794
AN ORDINANCE OF THE MAYOR AND CITY COUNCIL OF THE
CITY OF APACHE JUNCTION,ARIZONA,AMENDING,
REVISING,AND ADOPTING THE CLASSIFICATION PLAN FOR
THE CITY OF APACHE JUNCTION,ARIZONA;REPEALING ANY
CONFLICTING PROVISIONS;PROVIDING FOR SEVERABILITY;
AND DECLARING AN EMERGENCY.
BE IT ORDAINED BY THE MAYOR AND CITY COUNCIL OF THE
CITY OF APACHE JUNCTION,ARIZONA,AS FOLLOWS:
SECTION I .IN GENERAL
That in accordance with the City of Apache Junction Personnel
Policies,Rule V,Classification;Section 2,Adoption,Amendment,and
Revision of Plan;the following amendments shall be made to the
classification plan for the City of Apache Junction:
1.That the City of Apache Junction Positions and Salary Ranges,
attached hereto as "Attachment A"be adopted as presented.
2.That the City of Apache Junction Salary Schedule,revised
July 1,1991,Attached hereto as "Attachment B"be adopted as
presented.
SECTION II.EFFECTIVE DATE
The effective date of the amendments and revisions as listed
in Section I above shall be July 1,1991.
SECTION III.REPEALING ANY CONFLICTING PROVISIONS
All ordinances and parts of ordinances in conflict with the
provisions of this ordinance,or any part of the code adopted herein
by reference are hereby repealed.
SECTION IV.PROVIDING FOR SEVERABILITY
I f any section,subsection,sentence,clause,phrase,or
portion of this ordinance or any part of the Code adopted herein by
reference is,for any reason,held to be invalid or unconstitutional
by the decision of any court of competent jurisdiction,such decision
shall not affect the validity of the remaining portions thereof.
ORDINANCE NO.794
PAGE 1 OF 2
SECTION V.EMERGENCY CLAUSE
I t being necessary for the preservation of the peace,health,
and safety of the City of Apache Junction,Arizona,that this
ordinance become effective immediately,an emergency is hereby
declared to exist and this ordinance shall be effective immediately
upon its passage and adoption.
PASSED AND ADOPTED BY THE MAYOR AND CITY COUNCIL OF THE CITY
OF APACHE JUNCTION,ARIZONA,THIS 6TH DAY OF AUGUST ,1991.
SIGNED AND ATTESTED TO THIS 7TH DAY OF AUGUST ,1991.
ATTEST:
KATHLEEN CONNELLY
City Clerk
ORDINANCE NO.794
PAGE 2 OF 2
THOMAS DAM IANO
Mayor
ANNUAL BUDGET
PERSONNEL CLASSIFICATIONS AND SALARY RANGES
FY 91/92
TITLE RANGE
Account Clerk I 12
Account Clerk II 16
Administrative Clerk I 5
Administrative Clerk II 9
Administrative Secretary 17
Animal Control Officer 18
Assistant City Manager 59
Assistant Library Director 35
Assistant Planner 30
Assistant to the City Manager 40
Associate Planner,34
Building & Safety Manager 43
Building Inspector/Plans Examiner I 30
Building Inspector/Plans Examiner II 34
Business License Clerk 16
Captain 48
City Attorney EXEMPT
City Clerk 50
City Engineer 52
City Magistrate EXEMPT
City Manager EXEMPT
Code Enforcement Officer I 24
Code Enforcement Officer II 28
Community Relations Officer 31
Court Clerk I 12
Court Clerk II 16
Court Operations Director 41
Custodian 7
Deputy City Clerk 23
Deputy Zoning Administrator 34
Detective 31
Development Services Director 52
Dispatcher 22
Economic Development Manager 40
Engineering Administrative Assistant 23
Engineering Aide 15
Engineering Technician I 19
Engineering Technician II 23
EAgineering Technician Supervisor 33
Equipment Maintenance Crew Chief 36
Executive Secretary 23
Facilities Maintenance Crew Chief 25
Facilities Maintenance Worker 17
Finance Assistant 29
Finance Director 50
Housing & Grants Coordinator 34
Page 1 of 2
CITY OF APACHE JUNCTION
- 6 -
ANNUAL BUDGET
PERSONNEL CLASSIFICATIONS AND SALARY RANGES
FY 91/92
TITLE RANGE
Housing Rehabilitation Technician 25
Judicial Enforcement Officer 31
Lead Park Worker 25
Legal Secretary 27
Librarian 29
Library Assistant I 15
Library Assistant II 19
Library Clerk I 5
Library Clerk II 9
Library Director 41
License Compliance Officer 28
Lieutenant 4 4
Mechanic I 24
Mechanic II 28
Parks and Recreation Coordinator 28
Parks and Recreation Director 50
Parks and Recreation Supervisor 34
Parks Supervisor 3 4
Parks Worker I 17
Parks Worker II 21
Permit Assistant 23
Personnel Assistant 29
Planning Division Manager 40
Police Communications Supervisor 28
Police Evidence Technician 27
Police Investigative Aide 21
Police Officer 31
Police Records Clerk I 12
Police Records Clerk II 16
Police Records Supervisor 28
Police Recruit 25
Presiding City Magistrate EXEMPT
Public Safety Director 57
Public Works Director 57
Public Works Maintenance Supervisor 34
Public Works Maintenance Worker I 17
Public Works Maintenance Worker II 21
Public Works Superintendent 43
Purchasing Technician 16
Secretary 13
Secretary to the City Manager 27
Senior Custodian 11
Senior Engineering Technician 27
Senior Library Assistant 23
Senior Mechanic 32
Senior Public Works Maintenance Worker 25
Sergeant 38
Page 2 of 2
CITY OF APACHE JUNCI1ON
CITY OF APACHE JUNCTION
SALARY SCHEDULE
JULY 1,1991
RANGE STEP STEP STEP STEP STEP STEP STEP STEP STEP
NO.A
1.979.33 1,029.60 1,081.60 1,137.07 1,194.27 1,254.93 1,319.07 1,384.93 1,454.27
2.1,005.33 1,055.60 1,109.33 1,166.53 1,225.47 1,287.87 1,352.00 1,419.60 1,490.67
3.1,029.60 1,081.60 1,137.07 1,194.27 1,254.93 1,319.07 1,384.93 1,454.27 1,528.80
4.1,055.60 1,109.33 1,166.53 1,225.47 1,287.87 1,352.00 1,419.60 1,490.67 1,565.20
5.1,081.60 1,137.07 1,194.27 1,254.93 1,319.07 1,384.93 1,454.27 1,528.80 1,605.07
6.1,109.33 1,166.53 1,225.47 1,287.87 1,352.00 1,419.60 1,490.67 1,565.20 1,644.93
7.1,137.07 1,194.27 1,254.93 1,319.07 1,384.93 1,454.27 1,528.80 1,605.07 1,684.80
8.1,166.53 1,225.47 1,287.87 1,352.00 1,419.60 1,490.67 1,565.20 1,644.93 1,728.13
9.1,194.27 1,254.93 1,319.07 1,384.93 1,454.27 1,528.80 1,605.07 1,684.80 1,771.47
10.1,225.47 1,287.87 1,352.00 1,419.60 1,490.67 1,565.20 1,644.93 1,728.13 1,816.53
11.1,254.93 1,319.07 1,384.93 1,454.27 1,528.80 1,605.07 1,684.80 1,771.47 1,859.87
12.1,287.87 1,352.00 1,419.60 1,490.67 1,565.20 1,644.93 1,728.13 1,816.53 1,906.67
13.1,319.07 1,384.93 1,454.27 1,528.80 1,605.07 1,684.80 1,771.47 1,859.87 1,955.20
14.1,352.00 1,419.60 1,490.67 1,565.20 1,644.93 1,728.13 1,816.53 1,906.67 2,003.73
15.1,384.93 1,454.27 1,528.80 1,605.07 1,684.80 1,771.47 1,859.87 1,955.20 2,054.00
16.1,419.60 1,490.67 1,565.20 1,644.93 1,728.13 1,816.53 1,906.67 2,003.73 2,104.27
17.1,454.27 1,528.80 1,605.07 1,684.80 1,771.47 1,859.87 1,955.20 2,054.00 2,156.27
18.1,490.67 1,565.20 1,644.93 1,728.13 1,816.53 1,906.67 2,003.73 2,104.27 2,210.00
19.1,528.80 1,605.07 1,684.80 1,771.47 1,859.87 1,955.20 2,054.00 2,156.27 2,265.47
20.1,565.20 1,644.93 1,728.13 1,816.53 1,906.67 2,003.73 2,104.27 2,210.00 2,322.67
21.1,605.07 1,684.80 1,771.47 1,859.87 1,955.20 2,054.00 2,156.27 2,265.47 2,381.60
22.1,644.93 1,728.13 1,816.53 1,906.67 2,003.73 2,104.27 2,210.00 2,322.67 2,440.53
23.1,684.80 1,771.47 1,859.87 1,955.20 2,054.00 2,156.27 2,265.47 2,381.60 2,501.20
24.1,728.13 1,816.53 1,906.67 2,003.73 2,104.27 2,210.00 2,322.67 2,440.53 2,563.60
25.1,771.47 1,859.87 1,955.20 2,054.00 2,156.27 2,265.47 2,381.60 2,501.20 2,627.73
26.1,816.53 1,906.67 2,003.73 2,104.27 2,210.00 2,322.67 2,440.53 2,563.60 2,693.60
27.1,859.87 1,955.20 2,054.00 2,156.27 2,265.47 2,381.60 2,501.20 2,627.73 2,761.20
28.1,906.67 2,003.73 2,104.27 2,210.00 2,322.67 2,440.53 2,563.60 2,693.60 2,832.27
29.1,955.20 2,054.00 2,156.27 2,265.47 2,381.60 2,501.20 2,627.73 2,761.20 2,903.33
30.2,003.73 2,104.27 2,210.00 2,322.67 2,440.53 2,563.60 2,693.60 2,832.27 2,976.13
31.2,054.00 2,156.27 2,265.47 2,381.60 2,501.20 2,627.73 2,761.20 2,903.33 3,050.67
32.2,104.27 2,210.00 2,322.67 2,440.53 2,563.60 2,693.60 2,832.27 2,976.13 3,128.67
33.2,156.27 2,265.47 2,381.60 2,501.20 2,627.73 2,761.20 2,903.33 3,050.67 3,206.67
34.2,210.00 2,322.67 2,440.53 2,563.60 2,693.60 2,832.27 2,976.13 3,128.67 3,286.40
35.2,265.47 2,381.60 2,501.20 2,627.73 2,761.20 2,903.33 3,050.67 3,206.67 3,369.60
1 of 2
CITY OF APACHE JUNCTION
SALARY SCHEDULE
JULY 1,1991
RANGE STEP STEP STEP STEP STEP STEP STEP STEP STEP
NO.A
O 46.2,976.13 3,128.67 3,286.40 3,452.80 3,627.87 3,811.60 4,004.00 4,206.80 4,418.27
'21 47.'3,050.67 3,206.67 3,369.60 3,537.73 3,718.00 3,906.93 4,104.53 4,310.80 4,529.20i48.3,128.67 3,286.40 3,452.80 3,627.87 3,811.60 4,004.00 4,206.80 4,418.27 4,641.87
%.0 >49.3,206.67 3,369.60 3,537.73 3,718.00 3,906.93 4,104.53 4,310.80 4,529.20 4,758.000iX50.3,286.40 3,452.80 3,627.87 3,811.60 4,004.00 4,206.80 4,418.27 4,641.87 4,877.60
tzi
C..51.3,369.60 3,537.73 3,718.00 3,906.93 4,104.53 4,310.80 4,529.20 4,758.00 4,998.93
C 52.3,452.80 3,627.87 3,811.60 4,004.00 4,206.80 4,418.27 4,641.87 4,877.60 5,123.73
ZO 53.3,537.73 3,718.00 3,906.93 4,104.53 4,310.80 4,529.20 4,758.00 4,998.93 5,252.00
d 54.3,627.87 3,811.60 4,004.00 4,206.80 4,418.27 4,641.87 4,877.60 5,123.73 5,383.73
O 55.3,718.00 3,906.93 4,104.53 4,310.80 4,529.20 4,758.00 4,998.93 5,252.00 5,518.93
Z
36.2,322.67 2,440.53 2,563.60 2,693.60 2,832.27 2,976.13 3,128.67 3,286.40 3,452.80
37.2,381.60 2,501.20 2,627.73 2,761.20 2,903.33 3,050.67 3,206.67 3,369.60 3,537.73
38.2,440.53 2,563.60 2,693.60 2,832.27 2,976.13 3,128.67 3,286.40 3,452.80 3,627.87
39.2,501.20 2,627.73 2,761.20 2,903.33 3,050.67 3,206.67 3,369.60 3,537.73 3,718.00
40.2,563.20 2,693.60 2,832.27 2,976.13 3,128.67 3,286.40 3,452.80 3,627.87 3,811.60
41.2,627.73 2,761.20 2,903.33 3,050.67 3,206.67 3,369.60 3,537.73 3,718.00 3,906.93
42.2,693.60 2,832.27 2,976.13 3,128.67 3,286.40 3,452.80 3,627.87 3,811.60 4,004.00
43.2,761.20 2,903.33 3,050.67 3,206.67 3,369.60 3,537.73 3,718.00 3,906.93 4,104.53
44.2,832.27 2,976.13 3,128.67 3,286.40 3,452.80 3,627.87 3,811.60 4,004.00 4,206.80
45.2,903.33 3,050.67 3,206.67 3,369.60 3,537.73 3,718.00 3,906.93 4,104.53 4,310.80
56.3,811.60 4,004.00 4,206.80 4,418.27 4,641.87 4,877.60 5,123.73 5,383.73 5,655.87
57.3,906.93 4,104.53 4,310.80 4,529.20 4,758.00 4,998.93 5,252.00 5,518.93 5,796.27
58.4,004.00 4,206.80 4,418.27 4,641.87 4,877.60 5,123.73 5,383.73 5,655.87 5,941.87
59.4,104.53 4,310.80 4,529.20 4,758.00 4,998.93 5,252.00 5,518.93 5,796.27 6,089.20
60.4,206.80 4,418.27 4,641.87 4,877.60 5,123.73 5,383.73 5,655.87 5,941.87 6,241.73
61.4,310.80 4,529.20 4,758.00 4,998.93 5,252.00 5,518.93 5,796.27 6,089.20 6,396.00
62.4,418.27 4,641.87 4,877.60 5,123.73 5,383.73 5,655.87 5,941.87 6,241.73 6,557.20
63.4,529.20 4,758.00 4,998.93 5,252.00 5,518.93 5,796.27 6,089.20 6,396.00 6,721.87
64.4,641.87 4,877.60 5,123.73 5,383.73 5,655.87 5,941.87 6,241.73 6,557.20 6,890.00
65.4,758.00 4,998.93 5,252.00 5,518.93 5,796.27 6,089.20 6,396.00 6,721.87 7,061.60
2 of 2